The main wall panel has been redesigned from a split configuration to an integral one, enhancing the frame’s rigidity and improving the loom’s stability.
Jet loom
.
This model is another advanced jet loom developed by our company based on the YJA780A jet loom. It features numerous mechanical improvements and enhanced electrical control functions, making the equipment more intelligent and user‑friendly. When operating at high speeds, the loom delivers lower noise levels, reduced vibration, and higher productivity.
Category:
Series Air Jet Loom
Product accessories:
Product Description
Product Features
This model is another advanced jet loom developed by our company based on the YJA780A jet loom. It features numerous mechanical improvements and enhanced electrical control functions, making the equipment more intelligent and user‑friendly. When operating at high speeds, the loom delivers lower noise levels, reduced vibration, and higher productivity.
| Project | Specifications | Optional item | |
| Reed width | Nominal reed width | 190.210.230.250.280.340.360cm | |
| Effective reed width | Nominal reed width reduced by 0–60 cm (190–250 cm); nominal reed width reduced by 0–80 cm (280 cm and above). | ||
| Weaving scope | Short fibers: 1005–53; Filaments: 50D–900D | ||
| Weft Yarn Selection | Dual-jet free weft selection, 4-jet, 6-jet, 8-jet | ||
| Power | Super starter motor | ||
| Button-operated start, stop, and slow forward/reverse motion. | |||
| Braking, positioning stop, and dual-side braking via an electromagnetic brake. | |||
| Weft insertion | Combined primary and secondary nozzle system | Stretching nozzle | |
| Non-standard steel reed | |||
| Auxiliary main nozzle | |||
| Open mouth | Positive cam opening: maximum of 10 heddle frames. | ||
| Multi-arm shedding: the harness frame can have up to 16 pages. | |||
| Sending sutras | Side plate diameter | Electronically Controlled Let-off (ELO) with Automatic Reversal Device | |
| Actively deliver scriptures | |||
| 800mm | 1000mm | ||
| Coiling | ETU: Electronic Winding | MTU: Mechanical Take-Up | |
| Maximum fabric roll diameter | 600mm | ||
| Weft density range | MTU: 6.6–80.5 strands/cm | ||
| (16.7–204.4 strands/inch) | |||
| Weaving length counting | Display fabric length and fixed-length stop function on the touchscreen. | ||
| Side support device | Bottom-mounted or top-mounted | ||
| Weft beating | Crank-type multi-reed‑foot weft‑beating mechanism: 4‑bar linkage weft‑beating (reed width up to 190–280 cm); 6‑bar linkage weft‑beating (reed width 280–360 cm); equipped with a rocker‑shaft intermediate support frame. | ||
| Length measurement and weft storage | Weft Yarn Roller-Type Weft Storage Device | ||
| Weft yarn rack | Floor-standing 4-cylinder yarn (2 jets), floor-standing 8-cylinder yarn (4 jets) | Mechanical and pneumatic edge folding | |
| Edge twisting | Planetary gear mechanism (intermediate yarn‑twist edging) | ||
| Yarn-end treatment | The single yarn end is held using a yarn‑catching method. | ||
| Weft cutting | Mechanical scissors | ||
| Cheer up! | The main transmission components are lubricated by oil bath, with centralized manual greasing. | Electric refueling | |
| Parking device | Weft break | Photoelectric reflective weft detector with weft arrival angle display function | |
| Menopause | Electrical contact type, six-row stop motion plate | ||
| Other | Selvedge yarn, yarn end treatment, yarn breakage stoppage | ||
| Parking reason displayed | Information displayed on the touchscreen; multifunctional four-color light parking indicator. | ||
| Middle scissors | Mechanical type (used when weaving double-width fabric) | Electronic type |
Previous Page
Next page
Previous Page
Next page
Online Message
Related Products
Copyright©2026 Qingdao Yuejia Mechanical and Electrical Technology Co. , Ltd All Rights Reserved. www.300.cn
Mobile Access


