Glass fiber air-jet loom
.
The YJA780B1 series jet loom, made of glass fiber, is another jet loom independently developed by our company based on the latest international models. This machine is primarily designed to weave electronic fabrics of medium and thick gauges, such as 7628, 7615, and 7602. With high equipment efficiency, low energy consumption, and a competitive price, it is an ideal choice for industrial fabric production.
Category:
Series Air Jet Loom
Product accessories:
Product Description
Product Features - YJA780B1
The YJA780B1 series jet loom, made of glass fiber, is another jet loom independently developed by our company based on the latest international models. This machine is primarily designed to weave electronic fabrics of medium and thick gauges, such as 7628, 7615, and 7602. With high equipment efficiency, low energy consumption, and a competitive price, it is an ideal choice for industrial fabric production.
| Project | Specifications | Optional item | |
| Reed width | Nominal reed width | 130.150.170 | |
| Effective reed width | Nominal reed width reduction: 0–60 cm | ||
| Weaving scope | Glass fiber, thin, medium, and thick fabrics | ||
| Weft Yarn Selection | Single spray | ||
| Power | Super starter motor | ||
| Button-operated start, stop, and slow forward/reverse motion. | |||
| Electromagnetic brake for braking and positioning stop. | |||
| Weft insertion | Swing-type main and auxiliary nozzles, dual‑use | Stretching nozzle | |
| Specialized shaped reed | |||
| ABS braking, weft yarn air‑ring guide cover | |||
| Open mouth | Crank opening, 2 heddle frames | 4 heddle frames | |
| Sending sutras | Side plate diameter | Electronically controlled warp feeding device with automatic reversing mechanism | |
| Passive scripture delivery | |||
| 800mm | 1000mm | ||
| Coiling | Mechanical winding, electric fabric winding | ||
| Maximum fabric roll diameter | 790mm | ||
| Weft density range | 9.8~45.2 | ||
| 25–114 threads per inch | |||
| Weaving length counting | Display fabric length and fixed-length stop function on the touchscreen. | ||
| Loom elevation | 145mm | ||
| Weft beating | Tube-type multi-reed weft-beating mechanism | ||
| Length measurement and weft storage | Dedicated rotary weft accumulator | ||
| Weft yarn rack | Floor-mounted yarn defect detection | ||
| Edge twisting | Planetary gear edge winding | ||
| Yarn-end treatment | The single yarn end is held using a yarn‑catching mechanism, and the waste yarn is drawn into the yarn collection bucket. | ||
| Weft cutting | Special-purpose mechanical scissors, right-hand chopping blade | ||
| Cheer up! | The main transmission components are lubricated by oil bath, with centralized manual greasing. | ||
| Parking device | Weft break | Photoelectric reflective weft detector with weft arrival angle display function | |
| Menopause | Electrical contact type, four-row stop motion plate | ||
| Other | Selvedge yarn, yarn end treatment, yarn breakage stoppage | ||
| Parking reason displayed | Information displayed on the touchscreen; multifunctional four-color light parking indicator. | ||
| Fabric edge | Add a hemming device. | ||
| Left-side mechanical chopper | For lightweight fabrics | ||
| Left-side vacuuming device |
Previous Page
Next page
Previous Page
Next page
Online Message
Related Products
Copyright©2026 Qingdao Yuejia Mechanical and Electrical Technology Co. , Ltd All Rights Reserved. www.300.cn
Mobile Access